| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08/07/2024 - 14/07/2024 | *** ** *** | 678 13 689 | 590 49 568 | 117 94 239 | 458 73 689 | 234 94 149 | 120 31 119 |
| 15/07/2024 - 21/07/2024 | *** ** *** | 460 00 118 | 457 66 123 | 119 13 490 | 120 33 490 | 590 41 560 | 230 59 117 |
| 22/07/2024 - 28/07/2024 | 678 13 689 | 450 99 117 | 237 27 250 | 125 89 135 | 350 86 457 | 560 13 599 | 680 49 225 |
| 29/07/2024 - 04/08/2024 | 146 19 469 | 670 37 458 | 247 31 380 | 678 19 117 | 234 92 679 | 190 01 678 | 149 46 457 |
| 05/08/2024 - 11/08/2024 | 590 49 450 | 227 11 290 | 350 88 116 | 168 55 690 | 250 76 150 | 399 12 480 | 334 00 118 |
| 12/08/2024 - 18/08/2024 | 680 49 900 | 139 30 677 | 112 47 458 | 458 78 567 | 346 37 124 | 690 59 360 | 120 38 134 |
| 19/08/2024 - 25/08/2024 | 226 01 119 | 129 29 180 | 559 99 568 | 146 14 248 | 589 29 568 | 234 94 770 | 567 86 457 |
| 26/08/2024 - 01/09/2024 | 679 28 459 | 223 73 670 | 120 37 124 | 139 37 223 | 360 92 129 | 234 96 123 | 190 01 678 |
| 02/09/2024 - 08/09/2024 | 679 29 360 | 139 39 126 | 112 45 780 | 113 55 690 | 259 68 459 | 139 33 337 | 468 82 570 |
| 09/09/2024 - 15/09/2024 | 124 73 346 | 347 48 468 | 380 10 569 | 460 05 267 | 590 44 680 | 337 39 117 | 389 09 450 |
| 16/09/2024 - 22/09/2024 | 119 19 117 | 678 10 569 | 129 22 679 | 678 14 680 | 170 83 689 | 467 78 468 | 589 29 234 |
| 23/09/2024 - 29/09/2024 | 234 95 230 | 570 29 360 | 116 88 459 | 467 79 360 | 468 89 568 | 234 95 249 | 270 90 389 |
| 30/09/2024 - 06/10/2024 | 150 60 569 | 360 93 300 | 130 49 360 | 144 93 689 | 468 86 466 | 680 43 689 | 680 49 360 |
| 07/10/2024 - 13/10/2024 | 257 44 130 | 678 13 670 | 679 28 125 | 469 90 460 | 567 88 468 | 678 14 590 | 123 66 259 |
| 14/10/2024 - 20/10/2024 | 113 57 124 | 112 45 690 | 337 37 269 | 567 86 457 | 689 38 189 | 337 30 677 | 150 64 789 |
| 21/10/2024 - 27/10/2024 | 123 60 460 | 678 16 790 | 139 39 559 | 125 86 790 | 568 92 679 | 467 77 160 | 467 73 346 |
| 28/10/2024 - 03/11/2024 | 890 79 360 | 360 99 559 | 790 69 199 | 689 32 147 | 399 11 678 | 234 96 123 | 680 47 124 |
| 04/11/2024 - 10/11/2024 | 239 48 134 | 459 88 170 | 270 96 123 | 670 37 467 | 789 45 780 | 389 04 167 | 269 74 590 |
| 11/11/2024 - 17/11/2024 | 359 70 136 | 450 97 467 | 579 11 678 | 600 64 789 | 469 92 390 | 568 90 578 | 139 39 135 |
| 18/11/2024 - 24/11/2024 | 467 76 150 | 159 59 469 | 599 30 578 | 468 83 139 | 790 64 680 | 168 55 159 | 235 04 680 |
| 25/11/2024 - 01/12/2024 | 260 83 139 | 679 23 238 | 239 46 150 | 139 39 478 | 680 46 790 | 469 92 589 | 260 83 337 |
| 02/12/2024 - 08/12/2024 | 570 22 499 | 119 13 139 | 459 82 589 | 149 47 269 | 789 40 190 | 668 06 790 | 270 98 440 |
| 09/12/2024 - 15/12/2024 | 990 84 590 | 589 23 689 | 260 84 590 | 350 82 480 | 678 13 689 | 469 92 200 | 168 51 380 |
| 16/12/2024 - 22/12/2024 | 139 38 350 | 289 97 278 | 245 10 460 | 680 48 189 | 278 70 136 | 123 69 234 | 134 83 238 |
| 23/12/2024 - 29/12/2024 | 249 53 346 | 245 16 259 | 290 15 159 | 123 64 789 | 120 33 689 | 280 01 380 | 146 10 127 |
| 30/12/2024 - 05/01/2025 | 589 23 689 | 157 36 457 | 777 11 128 | 670 39 568 | 590 43 346 | 239 47 700 | 590 46 150 |
| 06/01/2025 - 12/01/2025 | 139 39 199 | 134 83 148 | 339 59 234 | 227 19 577 | 124 75 122 | 239 48 134 | 369 83 120 |
| 13/01/2025 - 19/01/2025 | 678 13 689 | 568 92 679 | 125 86 123 | 579 19 568 | 147 26 457 | 360 99 568 | 129 29 360 |
| 20/01/2025 - 26/01/2025 | 119 12 110 | 790 69 360 | 678 13 689 | 239 49 234 | 124 73 139 | 789 44 112 | 336 26 600 |
| 27/01/2025 - 02/02/2025 | 458 79 234 | 125 83 148 | 670 38 125 | 789 49 568 | 569 00 578 | 590 47 449 | 125 83 256 |
| 03/02/2025 - 09/02/2025 | 123 61 128 | 789 47 449 | 125 86 150 | 469 99 568 | 599 37 449 | 579 13 689 | 350 86 150 |
| 10/02/2025 - 16/02/2025 | 467 79 667 | 247 39 469 | 349 69 478 | 200 27 700 | 690 57 890 | 460 01 560 | 148 39 469 |
| 17/02/2025 - 23/02/2025 | 679 29 568 | 169 66 600 | 580 37 890 | 270 96 790 | 128 13 238 | 229 39 225 | 130 47 160 |
| 24/02/2025 - 02/03/2025 | 458 79 450 | 678 17 250 | 124 79 234 | 579 19 568 | 555 59 900 | 678 11 335 | 135 94 680 |
| 03/03/2025 - 09/03/2025 | 190 06 880 | 789 44 112 | 468 86 114 | 169 69 450 | 230 59 469 | 123 69 577 | 189 86 169 |
| 10/03/2025 - 16/03/2025 | 110 20 578 | 230 50 118 | 127 00 578 | 468 83 580 | 156 29 469 | 350 81 227 | 489 16 150 |
| 17/03/2025 - 23/03/2025 | 135 94 130 | 589 22 679 | 240 66 114 | 400 49 234 | 134 88 116 | 227 16 240 | 239 43 148 |
| 24/03/2025 - 30/03/2025 | 224 83 779 | 100 10 190 | 458 79 360 | 123 69 568 | 478 92 589 | 469 92 246 | 120 33 689 |
| 31/03/2025 - 06/04/2025 | 128 13 300 | 690 59 450 | 556 61 579 | 224 83 238 | 135 94 158 | 178 66 150 | 120 39 126 |
| 07/04/2025 - 13/04/2025 | 290 11 470 | 127 01 678 | 679 29 900 | 679 29 360 | 890 79 289 | 330 63 148 | 136 01 100 |
| 14/04/2025 - 20/04/2025 | 399 11 678 | 134 88 116 | 580 39 135 | 257 49 225 | 120 33 337 | 468 86 123 | 130 44 239 |
| 21/04/2025 - 27/04/2025 | 128 13 337 | 890 77 269 | 467 79 360 | 125 86 457 | 115 75 267 | 129 27 890 | 770 40 460 |
| 28/04/2025 - 04/05/2025 | 128 13 689 | 229 38 125 | 330 69 360 | 469 99 568 | 890 77 700 | 490 38 350 | 170 83 238 |
| 05/05/2025 - 11/05/2025 | 348 50 578 | 270 96 150 | 127 01 245 | 125 83 120 | 128 10 280 | 558 86 169 | 240 69 135 |
| 12/05/2025 - 18/05/2025 | 456 59 289 | 113 59 469 | 457 68 350 | 135 94 789 | 146 13 346 | 157 32 156 | 149 49 289 |
| 19/05/2025 - 25/05/2025 | 179 79 135 | 123 69 270 | 578 01 399 | 234 99 135 | 122 59 568 | 568 98 567 | 678 10 578 |
| 26/05/2025 - 01/06/2025 | 679 29 126 |
578
0*
* * * |
280 01 380 | 239 48 134 | 124 77 700 | 135 92 589 | 578 00 479 |
| 02/06/2025 - 08/06/2025 | 110 23 670 | 368 76 358 | 238 37 890 | 490 39 270 | 119 11 579 | 550 01 489 | 468 86 123 |
| 09/06/2025 - 15/06/2025 | 139 39 199 | 589 27 250 | 567 86 556 | 112 44 149 | 123 69 126 | 134 80 334 | 155 10 578 |
| 16/06/2025 - 22/06/2025 | 156 29 135 | 257 40 578 | 178 69 117 | 189 86 259 | 290 13 580 | 259 69 225 | 122 59 135 |
| 23/06/2025 - 29/06/2025 | 123 65 122 | 679 27 467 | 457 68 567 | 689 37 368 | 568 92 679 | 579 11 678 | 239 49 234 |
| 30/06/2025 - 06/07/2025 | 350 80 235 | 150 62 589 | 679 29 568 | 669 13 689 | 490 31 489 | 269 73 256 | 116 86 114 |
| 07/07/2025 - 13/07/2025 | 127 01 227 | 129 23 120 | 678 13 788 | 150 66 600 | 111 31 560 | 122 59 135 | 133 73 139 |
| 14/07/2025 - 20/07/2025 | 144 99 135 | 700 79 568 | 259 68 125 | 460 01 560 | 350 83 670 | 199 94 680 | 578 01 678 |
| 21/07/2025 - 27/07/2025 | 120 39 135 | 145 07 179 | 155 13 689 | 569 01 470 | 134 86 169 | 278 78 134 | 237 29 234 |
| 28/07/2025 - 03/08/2025 | 248 40 235 | 259 66 457 | 134 83 139 | 690 55 780 | 470 17 124 | 135 96 123 | 389 01 489 |
| 04/08/2025 - 10/08/2025 | 140 59 289 | 780 57 269 | 789 44 239 | 128 10 578 | 148 37 250 | 245 12 246 | 129 29 135 |
| 11/08/2025 - 17/08/2025 | 158 45 780 | 123 68 567 | 469 91 155 | 136 08 125 | *** ** *** | 800 89 180 | 189 86 600 |
| 18/08/2025 - 24/08/2025 | 118 01 470 | 130 40 280 | 790 61 290 | 560 15 357 | 228 28 288 | 789 49 568 | 139 33 490 |
| 25/08/2025 - 31/08/2025 | 236 17 179 | 149 43 139 | 470 17 368 | 230 50 280 | 234 96 123 | 248 40 550 | 345 23 148 |
| 01/09/2025 - 07/09/2025 | 678 15 159 | 456 50 578 | 289 95 348 | 468 82 147 | 125 86 123 | 668 00 370 | 247 35 357 |
| 08/09/2025 - 14/09/2025 | 134 83 337 | 259 68 125 | 229 35 258 | 470 13 670 | 467 78 189 | 457 61 470 | 148 37 458 |
| 15/09/2025 - 21/09/2025 | 579 13 139 | 678 10 578 | 345 23 445 | 148 33 337 | 139 39 135 | 234 94 239 | 244 05 348 |
| 22/09/2025 - 28/09/2025 | 579 13 689 | 570 23 139 | 148 36 150 | 679 27 269 | 789 49 568 | 480 29 180 | 569 01 579 |
| 29/09/2025 - 05/10/2025 | 230 55 348 | 340 78 350 | 579 16 790 | 470 10 479 | 113 50 118 | 223 73 139 | 220 43 139 |
| 06/10/2025 - 12/10/2025 | 489 14 158 | 578 04 149 | 349 68 567 | 678 13 247 | 369 89 117 | 346 30 578 | 460 01 560 |
| 13/10/2025 - 19/10/2025 | 119 13 120 | 336 21 155 | 145 01 236 | 390 26 169 | 236 15 357 | 568 99 126 | 578 00 479 |
| 20/10/2025 - 26/10/2025 | 139 37 133 | 590 48 260 | *** ** *** | 115 73 148 | 250 76 123 | 155 10 569 | 127 02 660 |
| 27/10/2025 - 27/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |